3.7 KiB
3.7 KiB
Documentation Index
Auto-generated on 2026-05-02 from front-matter and headings.
Architecture Decision Records
| # | Title | Status |
|---|---|---|
| 0000 | ADR-0000: Record architecture decisions | accepted |
Specifications
| Title | Status | Updated |
|---|---|---|
| Scrum4Me — Technische Architectuur | — | — |
| Scrum4Me — Implementatie Backlog | — | — |
| Scrum4Me — Functionele Specificatie | — | — |
| PbiDialog Profiel | — | — |
| DevPlanner — User Personas | — | — |
| DevPlanner — Product Backlog | — | — |
| StoryDialog Profiel | — | — |
| Scrum4Me — Styling & Design System | — | — |
| TaskDialog Profiel | — | — |
| Scrum4Me — API Test Plan | — | — |
Plans
| Title | Status | Updated |
|---|---|---|
| Docs-restructuur — geoptimaliseerd voor AI-lookup | proposal | 2026-05-02 |
| M10 — Password-loze inlog via QR-pairing | — | — |
| M11 — Claude vraagt, gebruiker antwoordt | — | — |
| M9 — Actief Product Backlog | — | — |
| Plan — ST-1109 · PBI krijgt een status (Ready / Blocked / Done) | — | — |
| Plan: ST-1110 — Demo gebruiker read-only | — | — |
| ST-1111 — 'Voer uit'-knop met Claude Code job queue | — | — |
| Plan — ST-1114 · Copilot reviews op dashboard | — | — |
| [Plan: Tweede Claude Agent — Planning Agent (PBI/Story → children)](./plans/Tweede Claude Agent — Planning Agent.md) | — | — |
Patterns
Other Docs
| Title | Path | Status | Updated |
|---|---|---|---|
| Agent Instruction Audit | agent-instruction-audit.md |
— | — |
| Scrum4Me REST API | API.md |
— | — |
| Material Design 3 Color Scheme Documentation | MD3_Color_Scheme_Documentation.md |
— | — |
| Obsidian as Personal Authoring Layer | obsidian-authoring.md |
active | 2026-05-02 |
| Solo Paneel — Implementatie-specificatie (v2) | solo-paneel-spec.md |
— | — |