docs: voeg flow-per-scherm toe aan Mobile shell sectie (ST-cmolqa8ma001xq517ree6u5v5)
Acceptatiecriteria vroeg om 'flow per scherm' beschrijving in de Mobile shell sectie. Toegevoegd: stap-voor-stap flow voor Settings, Backlog en Solo schermen. Co-Authored-By: Claude Sonnet 4.6 <noreply@anthropic.com>
This commit is contained in:
parent
9ffd0f06f2
commit
b79510f5c6
2 changed files with 27 additions and 2 deletions
|
|
@ -31,7 +31,7 @@ Auto-generated on 2026-05-04 from front-matter and headings.
|
|||
| [StoryDialog Profiel](./specs/dialogs/story.md) | active | 2026-05-04 |
|
||||
| [TaskDetailDialog Profiel](./specs/dialogs/task-detail.md) | active | 2026-05-04 |
|
||||
| [TaskDialog Profiel](./specs/dialogs/task.md) | active | 2026-05-03 |
|
||||
| [Scrum4Me — Functionele Specificatie](./specs/functional.md) | active | 2026-05-03 |
|
||||
| [Scrum4Me — Functionele Specificatie](./specs/functional.md) | active | 2026-05-04 |
|
||||
| [DevPlanner — User Personas](./specs/personas.md) | active | 2026-05-03 |
|
||||
|
||||
## Plans
|
||||
|
|
|
|||
Loading…
Add table
Add a link
Reference in a new issue